Description
Function
Shaft type | Straight |
Handle | Bike Type |
Brushcutter Attachments | Tap & go nylon head & 3 tooth blade |
Optional Attachments | 4 tooth blade & saw blade |
Harness | Double shoulder comfort |
Additional Features | Heavy duty transmission head |
Dimensions
Dimensions (L x W x H) (mm) | 1,870 x 671 x 521 |
Dry weight (kg) | 7.6 |
Engine
Engine | 4-stroke OHC |
Engine Displacement (cc) | 35 |
Engine Model | GX35T |
Engine net power (kW/rpm) | 1.0/7,000 |
Fuel tank capacity (Litres) | 0.63 |
Engine oil capacity (Litres) | 0.1 |
Transmission | Low vibration centrifugal clutch |
Noise value – sound power level dB(A) (dB(A)) | 109 |
Reviews
There are no reviews yet.