Description
Specifications
Function
Shaft type | Straight |
Handle | D-Loop |
Brushcutter Attachments | Tap & go nylon head & 3 tooth blade |
Hedgetrimmer Attachments | Optional |
Pruner Attachment | Optional |
Harness | Double shoulder comfort |
Additional Features | Heavy duty transmission head |
Dimensions
Dimensions (L x W x H) (mm) | 1,859 x 384 x 252 |
Dry weight (kg) | 6.2 |
Engine
Engine | 4-stroke OHC |
Engine Displacement (cc) | 25 |
Engine Model | GX25T |
Engine net power (kW/rpm) | 0.72/7,000 |
Fuel tank capacity (Litres) | 0.58 |
Engine oil capacity (Litres) | 0.08 |
Transmission | Low vibration centrifugal clutch |
Noise value – sound power level dB(A) (dB(A)) | 109 |
Reviews
There are no reviews yet.