Description
Technical Data
Brand | solo® by AL-KO |
---|---|
Power in kW | 12.2 KW |
Working Width in cm | 105 CM |
Cutting Width in cm | 103 CM |
Engine Model | 025 |
Cubic Capacity in cc | 708 |
Motor Type | 4-Stroke |
Number of Strokes rpm | 2450 |
No. of Engine Cylinders | 2 |
Electric Start | Yes |
Autochoke | No |
Product Range | PREMIUM pro |
with Catch Box | Yes |
No. of Blades | 2 ST |
Mulching function | Yes |
Catch Box Material | Fabric with hard top |
Height in cm (Out Of Box) | 117 CM |
Type of Cutting Deck | Standard |
Type of Display | Without |
Catch Box Level Indicator | Yes |
Sound Power Guar LwA[dB (A)] | 100 |
Front Wheel Diameter inches | 16X6.5-8 |
Side Discharge | No |
Vibration Value ahw (m/s ^ 2) | 4 |
Length in cm (Out of Box) | 251 CM |
Type of Blade Clutch | Electromagnetic |
Collecting | Yes |
Reverse Speed max km/h | 4 KMH |
Rear Wheel Diameter inches | 20X10.0-8 |
Forward Speed max km/h | 9 KMH |
Transmission | Foot hydrostatic T3 |
Headlights | LED |
Sound Press Meas LpA [dB (A)] | 90 |
Width in cm (Out Of Box) | 110 CM |
Net Weight in kg | 256 KG |
Cutting Height Adjustment | Central, 7 stage |
Suitable Area up to sqm | 8000 |
Differential lock | 002 |
Uncertainty Factor KpA[dB (A)] | 2 |
K value (m / s ^ 2) | 2 |
Sound Power Meas LwA[dB (A)] | 98 |
Disengageable Mower Drive | Yes |
Device Power in kW | 9.1 |
Electric Box Emptying | No |
Catch Box Capacity in Litres | 310 L |
Connectivity | No |
Reviews
There are no reviews yet.