Description
Engine displacement (cm³) | 25.4 |
---|---|
Output (kw) | 1.0 |
Output (ps) | 1.4 |
Dry Weight (kg) | 7.7 |
Overall Length (mm) | 2716-3704 |
Fuel tank capacity (l) | 0.60 |
Chain Oil Tank Capacity (ml) | 0 |
Start Assist System | ES-start |
Fuel Consumption At Maximum Engine Power (L/h) | 1.01 |
Telescoping Shaft System | Yes |
Optional Extension Shaft (feet) | 4 |
Guide Bar Gauge (inch) | 0.50 |
Saw Chain Pitch (inch) | 3/8 |
Vibration Left handle/Right handle (m/s) | 4.3 / 4.5 |
Sound power level (dB(A)) | 107.6 |
Sound pressure level (dB(A)) | 93.3 |
Reviews
There are no reviews yet.