Description
Engine
Engine | 4-stroke OHC V-twin |
Engine displacement (cc) | 530 |
Engine model | GCV530 |
Engine Rated Power (kW/rpm) | 9.4/2,800 |
Fuel tank capacity (Litres) | 8.5 |
Engine oil capacity (Litres) | 1.3 |
Transmission type | Variable: Hydrostatic |
Driving speed (km/h) | Progressive 0 to 8.2 |
Cutting
Cutter deck size (cm) | 102 |
Number of blades | 2 |
Synchro or Asynchro | Synchro |
height adjustment (mm) | 29-90 |
Grass bag capacity (Litres) | 300 |
Dimensions
Length (mm) | 2445 |
Width (mm) | 1060 |
Height (mm) | 1230 |
Dry weight (kg) | 239 |
Function
Blade brake clutch | Electromagnetic |
Optiflow | Yes |
Grass bag dumping | Manual |
Positions and cutting | 7 |
Noise value – sound power level (dB(A)) | 100 |
Mulching | Versamow™ selective mulching |
Rear deflector | Optional |
Tow hitch | Optional |
Reviews
There are no reviews yet.