Description
POWER | |
---|---|
Max sq.mt suggested (-20%) | 20.000 |
Motor type | Brushless |
Lithium-Ion Battery (25,9V) | 4x15Ah |
Max allowable slope (%) | 45% |
Max Slope (%) | 35% |
Slope on the edge or perimeter wire (%) | 20% |
Average Working Time [h] | 11:00 |
Recharge mode | Contact |
CUTTING SYSTEM | |
---|---|
Blade type | 4 Point Star Blade |
Cutting Width [cm] | 84 (3 discs) |
Cutting Height (min-max) [mm] | 25-85 |
Spiral Cutting System | Yes |
“+ Infinity” Cutting System | No |
Cut “Smart Partitions” | Yes |
Cut “Predeterminated Path” | No |
Eco Mode | Yes |
Rain sensor | Yes |
Manageable Areas Including the Main | 8 |
NAVIGATION | |
---|---|
Compass system | Yes |
GPS | – |
ZCS Connect Module (GPS, GSM) – 1 | Yes |
CONTROL DEVICES | |
---|---|
User Interface | Touchscreen Display |
APP Control | Bluetooth-GSM |
Bluetooth receiver | Yes |
SMS Alert | – |
Smart Assistant | |
AMICO |
SAFETY | |
---|---|
Lifting/Tip-over sensor | Yes |
PIN Code | – |
STANDARD EQUIPMENT FOR INSTALLATION | |
---|---|
Perimeter Wire Lenght [mt] | 0 |
Fixing nails | 100 |
Charging Station | Yes |
Cover Recharging Base | Optional |
FEATURES | |
---|---|
Weight with Batteries Incl. (Kg) | 49,0 |
Robot Size (lxwxh) | 1.200x970x380 mm |
Wheel Profile | Classic |
Power Sound [dB(A)] | 75-65 |
Level of protection | IP21 |
Reviews
There are no reviews yet.