Description
POWER | |
---|---|
Max sq.mt suggested (-20%) | 5.000 |
Motor type | Brushless |
Lithium-Ion Battery (25,9V) | 2×7,5 Ah |
Max allowable slope (%) | 45% |
Max Slope (%) | 35% |
Slope on the edge or perimeter wire (%) | 20% |
Average Working Time [h] | 07:00 |
Recharge mode | Contact |
CUTTING SYSTEM | |
---|---|
Blade type | 4 Point Star Blade |
Cutting Width [cm] | 29 |
Cutting Height (min-max) [mm] | 25-70 |
Spiral Cutting System | Yes |
“SDM” Cut | Yes |
“+ Infinity” Cutting System | Yes |
Self-Levelling | Yes |
Eco Mode | Yes |
Rain sensor | Yes |
Manageable Areas Including the Main | 8 |
NAVIGATION | |
---|---|
ZCS Connect Module (GPS, GSM) – 1 | Yes |
CONTROL DEVICES | |
---|---|
User Interface | Touchscreen Display |
APP Control | Bluetooth-GSM |
Bluetooth receiver | Yes |
Smart Assistant | Yes |
AMICO | Optional |
SAFETY | |
---|---|
PIN Code | Pin & Geofence |
STANDARD EQUIPMENT FOR INSTALLATION | |
---|---|
Perimeter Wire Lenght [mt] | 0 |
Fixing nails | 20 |
Charging Station | Yes |
Cover Recharging Base | Optional |
FEATURES | |
---|---|
Weight with Batteries Incl. (Kg) | 16,2 |
Robot Size (lxwxh) | 580x500x290 mm |
Wheel Profile | Flex Rubber |
Power Sound [dB(A)] | 63 |
Level of protection | IPx4 |
Reviews
There are no reviews yet.